Kaswa Marketing & Business Developers (SMC) Pvt. Ltd. provides secure, asset-based installment plans for vehicles, solar systems, real estate, and more. We are committed to 100% transparent, ethical trading and seamless asset delivery.
+92 305 3947730
info@kaswamarketing.com
Plaza, MAIN ROAD GULSHAN E ANWAR Office, G2 GA, Gulshan e Anwar, Wah, 47040, Pakistan
Secure your 2.5 Marla home construction with a highly competitive total project cost of 27,50,000 PKR.
Experience complete financial clarity with a fixed construction rate of 11 Lac per Marla, guaranteed.
Choose a highly flexible advance payment tier starting from just 10% (2,75,000) based on your budget.
Benefit from a highly manageable repayment schedule spread out over a relaxed 5-year (60-month) term.
| Marla | Total Cost (PKR) | Advance % | Advance Amount (PKR) | Remaining Amount (PKR) | Monthly Installment |
|---|---|---|---|---|---|
| 2.5 MARLA | 27,50,000 | 40% | 11,00,000 | 16,50,000 | 27,500 PKR |
| 30% | 8,25,000 | 19,25,000 | 32,083 PKR | ||
| 20% | 5,50,000 | 22,00,000 | 36,667 PKR | ||
| 10% | 2,75,000 | 24,75,000 | 41,250 PKR |
Secure your 3 Marla home construction at a highly competitive total project cost of 33,00,000 PKR now.
Experience complete financial clarity with a fixed construction rate of 11 Lac per Marla, guaranteed.
Choose a highly flexible advance payment tier starting from just 10% (3,30,000) based on your budget.
Benefit from a highly manageable repayment schedule spread out over a relaxed 5-year (60-month) term.
| Marla | Total Cost (PKR) | Advance % | Advance Amount (PKR) | Remaining Amount (PKR) | Monthly Installment |
|---|---|---|---|---|---|
| 3 MARLA | 33,00,000 | 40% | 13,20,000 | 19,80,000 | 33,000 PKR |
| 30% | 9,90,000 | 23,10,000 | 38,500 PKR | ||
| 20% | 6,60,000 | 26,40,000 | 44,000 PKR | ||
| 10% | 3,30,000 | 29,70,000 | 49,500 PKR |
Experience complete financial clarity with a fixed construction rate of 11 Lac per Marla, guaranteed.
Experience complete financial clarity with a fixed construction rate of 11 Lac per Marla, guaranteed.
Choose a highly flexible advance payment tier starting from just 10% (3,85,000) based on your budget.
Benefit from a highly manageable repayment schedule spread out over a relaxed 5-year (60-month) term.
| Marla | Total Cost (PKR) | Advance % | Advance Amount (PKR) | Remaining Amount (PKR) | Monthly Installment |
|---|---|---|---|---|---|
| 3.5 MARLA | 38,50,000 | 40% | 15,40,000 | 23,10,000 | 38,500 PKR |
| 30% | 11,55,000 | 26,95,000 | 44,917 PKR | ||
| 20% | 7,70,000 | 30,80,000 | 51,333 PKR | ||
| 10% | 3,85,000 | 34,65,000 | 57,750 PKR |
Get your 4 Marla home constructed at a highly competitive total project cost of exactly 44,00,000 PKR.
Experience complete financial clarity with a fixed construction rate of 11 Lac per Marla, guaranteed.
Choose a highly flexible advance payment tier starting from just 10% (4,40,000) based on your budget.
Benefit from a highly manageable repayment schedule spread out over a relaxed 5-year (60-month) term.
| Marla | Total Cost (PKR) | Advance % | Advance Amount (PKR) | Remaining Amount (PKR) | Monthly Installment |
|---|---|---|---|---|---|
| 4 MARLA | 44,00,000 | 40% | 17,60,000 | 26,40,000 | 44,000 PKR |
| 30% | 13,20,000 | 30,80,000 | 51,333 PKR | ||
| 20% | 8,80,000 | 35,20,000 | 58,667 PKR | ||
| 10% | 4,40,000 | 39,60,000 | 66,000 PKR |
Get your 5 Marla home constructed at a highly competitive total project cost of exactly 55,00,000 PKR.
Experience complete financial clarity with a fixed construction rate of 11 Lac per Marla, guaranteed.
Choose a highly flexible advance payment tier starting from just 10% (5,50,000) based on your budget.
Benefit from a highly manageable repayment schedule spread out over a relaxed 5-year (60-month) term.
| Marla | Total Cost (PKR) | Advance % | Advance Amount (PKR) | Remaining Amount (PKR) | Monthly Installment |
|---|---|---|---|---|---|
| 5 MARLA | 55,00,000 | 40% | 22,00,000 | 33,00,000 | 55,000 PKR |
| 30% | 16,50,000 | 38,50,000 | 64,167 PKR | ||
| 20% | 11,00,000 | 44,00,000 | 73,333 PKR | ||
| 10% | 5,50,000 | 49,50,000 | 82,500 PKR |
Kaswa Marketing & Business Developers (SMC) Pvt. Ltd. operates from Wah, delivering secure, asset-based installment plans without the burden of hidden fees.
© 2026 Kaswa Marketing & Business Developers (SMC) Pvt. Ltd. All Rights Reserved.
Policy & privacy / Terms & conditions